2007-08 Western Hockey League


The 2007-08 season was the Western Hockey League's 42nd, and 22 teams competed in the league that year. The Spokane Chiefs won the 2007-08 WHL championship.

2007-08 Western Hockey League Standings
2007-08 Western Hockey League League Leaders

Brandon Wheat Kings (42-24-3, SO: 0-3) - Roster | Statistics
Calgary Hitmen (47-20-1, SO: 0-4) - Roster | Statistics
Chilliwack Bruins (28-35-4, SO: 0-5) - Roster | Statistics
Edmonton Oil Kings (22-39-4, SO: 0-7) - Roster | Statistics
Everett Silvertips (39-30, SO: 0-3) - Roster | Statistics
Kamloops Blazers (27-41-2, SO: 0-2) - Roster | Statistics
Kelowna Rockets (38-26-2, SO: 0-6) - Roster | Statistics
Kootenay Ice (42-22-5, SO: 0-3) - Roster | Statistics
Lethbridge Hurricanes (45-21-2, SO: 0-4) - Roster | Statistics
Medicine Hat Tigers (43-22-5, SO: 0-2) - Roster | Statistics
Moose Jaw Warriors (37-21-6, SO: 0-8) - Roster | Statistics
Portland Winter Hawks (11-58-2, SO: 0-1) - Roster | Statistics
Prince Albert Raiders (26-41-3, SO: 0-2) - Roster | Statistics
Prince George Cougars (20-48-1, SO: 0-3) - Roster | Statistics
Red Deer Rebels (18-47-4, SO: 0-3) - Roster | Statistics
Regina Pats (44-22-4, SO: 0-2) - Roster | Statistics
Saskatoon Blades (29-34-3, SO: 0-6) - Roster | Statistics
Seattle Thunderbirds (42-23-5, SO: 0-2) - Roster | Statistics
Spokane Chiefs (50-15-1, SO: 0-6) - Roster | Statistics
Swift Current Broncos (41-24-1, SO: 0-6) - Roster | Statistics
Tri-City Americans (52-16-2, SO: 0-2) - Roster | Statistics
Vancouver Giants (49-15-2, SO: 0-6) - Roster | Statistics


Marker indicates city location, not venue address.

Search



Minor League Hockey


Minor League Hockey Search

Latest News

Iginla Scores Twice In Canada's Victory
Posted on Friday April 26, 2024

Kelowna Rockets forward Tij Iginla scored twice as Canada cruised to a 6-0 victory over Czechia in its second preliminary-round game at the 2024 IIHF ... - WHL Kelowna Rockets

McKenna's Three Point Effort Helps Canada Triumph over Czechia at World U18's
Posted on Friday April 26, 2024

VANTAA, FINLAND - Malcolm Spence #11 of Canada celebrates his first period goal against Czechia with teammates Charlie Elick #27, Carson Wetsch #23 M... - WHL Medicine Hat Tigers

Game Day Hub: Round 3, Game 1 at Prince George
Posted on Friday April 26, 2024

Following back-to-back sweeps in Rounds 1 and 2, the Winterhawks open the Western Conference Championship on the road against the top-seeded Prince Ge... - WHL Portland Winterhawks